GMDM-RFM
GMDM-RFM is a multi-jet water meter that can be installed directly to a wired M-Bus.
- DN25–50
- For cold and hot water
Certified mounting positions
Installation guide
GMDM-RFM (PDF)
Type approval certificate
GMDM-RFM (PDF)
Cold water meters max +30 °C
Size | Inch | Model | Lenght L (mm) | Permanent flow rate Q3 | Product code |
---|---|---|---|---|---|
DN20 (G25) | 3/4” | cold water | 190 | 4 m³ | GMDM-MB-20KV |
DN25 | 1" | cold water | 260 | 6,3 m³ | GMDM-MB-25KV |
DN32 | 1 1/4" | cold water | 260 | 10 m³ | GMDM-MB-32KV |
DN40 | 1 1/2" | cold water | 300 | 16 m³ | GMDM-MB-40KV |
DN50 | 2" | cold water | 300 | 25 m³ | GMDM-MB-50KV |
DN50 with flange | 2" | cold water | 300 | 25 m³ | GMDM-MB-50KVF-300 |
Hot water meters max +90 °C
Size | Inch | Model | Lenght L (mm) | Permanent flow rate Q3 | Product code |
---|---|---|---|---|---|
DN20 (G25) | 3/4" | warm water | 190 | 4 m³ | GMDM-MB-20VV |
DN25 | 1" | warm water | 260 | 6,3 m³ | GMDM-MB-25VV |
DN32 | 1 1/4" | warm water | 260 | 10 m³ | GMDM-MB-32VV |
DN40 | 1 1/2" | warm water | 300 | 16 m³ | GMDM-MB-40VV |
DN50 | 2" | warm water | 300 | 25 m³ | GMDM-MB-50VV |
DN50 with flange | 2" | warm water | 300 | 25 m³ | GMDM-MB-50VVF-300 |
Connectors
Size | Beskrivning | Product code |
---|---|---|
DN20 | vattenmätarkoppling PN 16 Max 120°C inkl packning EPDM | RACEZ20 |
DN25 | vattenmätarkoppling PN 16 Max 120°C inkl packning EPDM | RACEZ25 |
DN32 | vattenmätarkoppling PN 16 Max 120°C inkl packning EPDM | RACEZ32 |
DN40 | vattenmätarkoppling PN 16 Max 120°C inkl packning EPDM | RACEZ40 |
DN50 | vattenmätarkoppling PN 16 Max 120°C inkl packning EPDM | RACEZ50 |