GMDM-R
Multi-jet impulse water meter with a dry dial for measuring larger volumes of water.
For cold and hot water.
- DN20–DN50
- DN50 also as a flanged version
Certified mounting positions
Installation guide
GMDM-R (PDF)
Type approval certificate
GMDM-R (PDF)
Cold water meters max +30 °C
Size | Inch | Pulse | Lenght L (mm) | Permanent flow rate Q3 | Product code |
---|---|---|---|---|---|
DN20 | 3/4" | 10 ltr/p. | 190 | 4 m³ | GMDMR-20KV-10 |
DN20 | 3/4" | 100 ltr/p. | 190 | 4 m³ | GMDMR-20KV-100 |
DN25 | 1" | 10 ltr/p. | 260 | 10 m³ | GMDMR-25KV-10 |
DN25 | 1" | 100 ltr/p. | 260 | 10 m³ | GMDMR-25KV-100 |
DN32 | 1 1/4" | 10 ltr/p. | 260 | 10 m³ | GMDMR-32KV-10 |
DN32 | 1 1/4" | 100 ltr/p. | 260 | 10 m³ | GMDMR-32KV-100 |
DN40 | 1 1/2" | 10 ltr/p. | 300 | 16 m³ | GMDMR-40KV-10 |
DN40 | 1 1/2" | 100 ltr/p. | 300 | 16 m³ | GMDMR-40KV-100 |
DN50 | 2" | 10 ltr/p. | 300 | 25 m³ | GMDMR-50KV-10 |
DN50 | 2" | 100 ltr/p. | 300 | 25 m³ | GMDMR-50KV-100 |
DN50 with flange | 2" | 10 ltr/p. | 270/300 | 25 m³ | GMDMR-50KVF-270-10 |
DN50 with flange | 2" | 100 ltr/p. | 270/300 | 25 m³ | GMDMR-50KVF-270-100 |
Hot water meters max +90 °C
Size | Inch | Pulse | Lenght L (mm) | Flöde | Product code |
---|---|---|---|---|---|
DN20 | 3/4" | 10 ltr/p. | 190 | 4 m³ | GMDMR-20VV-10 |
DN20 | 3/4" | 100 ltr/p. | 190 | 4 m³ | GMDMR-20VV-100 |
DN25 | 1" | 10 ltr/p. | 260 | 10 m³ | GMDMR-25VV-10 |
DN25 | 1" | 100 ltr/p. | 260 | 10 m³ | GMDMR-25VV-100 |
DN32 | 1 1/4" | 10 ltr/p. | 260 | 10 m³ | GMDMR-32VV-10 |
DN32 | 1 1/4" | 100 ltr/p. | 260 | 10 m³ | GMDMR-32VV-100 |
DN40 | 1 1/2" | 10 ltr/p. | 300 | 16 m³ | GMDMR-40VV-10 |
DN40 | 1 1/2" | 100 ltr/p. | 300 | 16 m³ | GMDMR-40VV-100 |
DN50 | 2" | 10 ltr/p. | 300 | 25 m³ | GMDMR-50VV-10 |
DN50 | 2" | 100 ltr/p. | 300 | 25 m³ | GMDMR-50VV-100 |
DN50 with flange | 2" | 10 ltr/p. | 300 | 25 m³ | GMDMR-50VVF-300-10 |
DN50 with flange | 2" | 100 ltr/p. | 300 | 25 m³ | GMDMR-50VVF-300-100 |
Connectors
Size | Inch | Inch | Product code |
---|---|---|---|
DN20 | 3/4" x 1" | connector | RAC20 |
DN25 | 1" x 1 1/4" | connector | RAC25 |
DN32 | 1 1/4" x 1 1/2" | connector | RAC32 |
DN40 | 1 1/2" x 2" | connector | RAC40 |
DN50 | 2" x 2 1/2" | connector | RAC50 |